Papua New Guinea Entry & Visa Requirements: 2026 Guidelines
About Entry to Papua New Guinea
This page lists the entry and visa requirements for all passport holders traveling to Papua New Guinea. 30 nationalities can enter Papua New Guinea visa-free or with simplified entry procedures. Requirements range from visa-free access and electronic travel authorizations (eTA) to eVisas, visas on arrival, and traditional embassy visas. Data is sourced from verified open-source passport datasets. Always verify entry requirements with the official embassy of Papua New Guinea before traveling.
Complete Entry Requirements by Passport
All passport holders traveling to Papua New Guinea, listed alphabetically. Click any passport origin to see its full global mobility profile.
| Passport Origin | Visa Requirement | Allowed Stay Duration |
|---|---|---|
| Afghanistan | eVisa | N/A |
| Albania | eVisa | N/A |
| Algeria | eVisa | N/A |
| Andorra | eTA / ESTA | N/A |
| Angola | eVisa | N/A |
| Antigua and Barbuda | eTA / ESTA | N/A |
| Argentina | eTA / ESTA | N/A |
| Armenia | eVisa | N/A |
| Australia | eTA / ESTA | N/A |
| Austria | eTA / ESTA | N/A |
| Azerbaijan | eVisa | N/A |
| Bahamas | eTA / ESTA | N/A |
| Bahrain | eVisa | N/A |
| Bangladesh | eVisa | N/A |
| Barbados | eTA / ESTA | N/A |
| Belarus | eVisa | N/A |
| Belgium | eTA / ESTA | N/A |
| Belize | eTA / ESTA | N/A |
| Benin | eVisa | N/A |
| Bhutan | eVisa | N/A |
| Bolivia | eVisa | N/A |
| Bosnia and Herzegovina | eVisa | N/A |
| Botswana | eTA / ESTA | N/A |
| Brazil | eTA / ESTA | N/A |
| Brunei | eTA / ESTA | N/A |
| Bulgaria | eTA / ESTA | N/A |
| Burkina Faso | eVisa | N/A |
| Burundi | eVisa | N/A |
| Cambodia | eVisa | N/A |
| Cameroon | eVisa | N/A |
| Canada | eTA / ESTA | N/A |
| Central African Republic | eVisa | N/A |
| Chad | eVisa | N/A |
| Chile | eTA / ESTA | N/A |
| China | eTA / ESTA | N/A |
| Colombia | eVisa | N/A |
| Comoros | eVisa | N/A |
| Congo | eVisa | N/A |
| Costa Rica | eVisa | N/A |
| Croatia | eTA / ESTA | N/A |
| Cuba | eVisa | N/A |
| Cyprus | eTA / ESTA | N/A |
| Czech Republic | eTA / ESTA | N/A |
| DR Congo | eVisa | N/A |
| Denmark | eTA / ESTA | N/A |
| Djibouti | eVisa | N/A |
| Dominica | eTA / ESTA | N/A |
| Dominican Republic | eVisa | N/A |
| Ecuador | eTA / ESTA | N/A |
| Egypt | eVisa | N/A |
| El Salvador | eVisa | N/A |
| Equatorial Guinea | eVisa | N/A |
| Eritrea | eVisa | N/A |
| Estonia | eTA / ESTA | N/A |
| Ethiopia | eVisa | N/A |
| Fiji | eTA / ESTA | N/A |
| Finland | eTA / ESTA | N/A |
| France | eTA / ESTA | N/A |
| Gabon | eVisa | N/A |
| Gambia | eVisa | N/A |
| Georgia | eVisa | N/A |
| Germany | eTA / ESTA | N/A |
| Ghana | eVisa | N/A |
| Greece | eTA / ESTA | N/A |
| Grenada | eTA / ESTA | N/A |
| Guatemala | eVisa | N/A |
| Guinea | eVisa | N/A |
| Guinea-Bissau | eVisa | N/A |
| Guyana | eTA / ESTA | N/A |
| Haiti | eVisa | N/A |
This entry requirements data for Papua New Guinea is programmatically parsed from verified open-source passport datasets, including the Passport Index Dataset maintained by ilyankou. Our data engine aggregates visa policies, entry requirements, and stay durations for all passport-holding nationalities. Data is periodically cross-referenced against official government immigration websites and international travel accords. EntryPolicies is an independent educational database and is not a licensed immigration advisor or government agency. Visa policies change rapidly — always verify directly with the official embassy or consulate of Papua New Guinea before travel.